Samsung Z3 Mobile Full Specificatons And Price in Bangladesh
Samsung Z3 Mobile Full Specificatons And Price in Bangladesh
Samsung Z3 Mobile Full Specificatons And Price in Bangladesh
Samsung Z3 Mobile Price in Bangladesh :
BDT 48900 Taka
Samsung Z3 detailed specifications :
General
| Release date | October 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 141.60 x 70.00 x 7.90 |
| Weight (g) | 137.00 |
| Battery capacity (mAh) | 2600 |
| Removable battery | Yes |
| Colours | Gold, Black, Silver |
| SAR value | 0.00 |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
Hardware
| Processor | 1.3GHz quad-core |
| Processor make | Spreadtrum SC7730S |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Tizen 2.4 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Error or missing information? Please let us know

kuttay ki kamrise tore ?????
ReplyDeleteindia te 8490 RS r tora oi mal bachbi BDT 48900 TAKA te. halai ki pagol naki?????