Micromax Bolt S302 Mobile Full Specifications And Price In Bangladesh
Micromax Bolt S302 Mobile Full Specifications And Price In Bangladesh
Micromax Bolt S302 Mobile Full Specifications And Price In Bangladesh
Micromax Bolt S302 Mobile Price In Bangladesh BD:
BDT 3400 Taka
Micromax Bolt S302 detailed Full specifications:
General
| Release date | October 2015 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 1450 |
| Removable battery | Yes |
| Colours | Black |
| SAR value | 0.00 |
Display
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Resolution | 480x800 pixels |
Hardware
| Processor | 1GHz quad-core |
| Processor make | Spreadtrum SC7715 |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 2-megapixel |
| Flash | Yes |
| Front camera | 1.3-megapixel |
Software
| Operating System | Android 4.4.3 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

0 comments :