Symphony Xplorer E76 Mobile Phone Full Specifications And Price in Bangladesh
Symphony Xplorer E76 Mobile Phone Full Specifications And Price in Bangladesh
Symphony Xplorer E76 Mobile Phone Full Specifications And Price in Bangladesh
Symphony Xplorer E76 Price in BD Bangladesh: BDT 3,990
Symphony Xplorer E76 is the latest smartphone from symphony mobile . this is the low-end smartphone from symphony at a affordable price .
symphony xplorer E76 is comes with Android Kitkat 4.4.2 operating system , 2 mega pixel’s rear camera with vga front camera , 1 GHz Dual-Core Processor , 4 inch wvga display , 512 mb ram , 4 gb rom and 1400 mah battery .
Basic Features of Symphony Xplorer E76:
- Android 4.4.2 KitKat
- 4" TN WVGA Display
- 2 MP + 0.3 MP Camera
- 1 GHz Dual Core
- RAM 512 MB & ROM 4 GB
- 3G, Wi-Fi, EDGE
- G-Sensor, Accelerometer Sensor
Price: Tk. 3,990.00
Symphony Xplorer E76 Full specifications:
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Symphony |
| Type | Smartphone | |
| Model | Symphony Xplorer E76 | |
| Announced | On August, 2015 | |
| Release | ||
| Technology | Operating | Android ( KitKat ) 4.4.2 |
| Sim | Dual (Stand-by) SIM | |
| Network | 2G and 3G | |
| Location | GPS, A-GPS | |
| Browsing | HTML | |
| Java | No data available | |
| Multimedia | MP3 (MP3, WAV, AAC, MIDI), MP4 (mp4, 3gp, avi ), FM radio(recording), Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types. https://pricelistbd57.blogspot.com | |
| Display | Type | Multitouch, TN WVGA Display |
| Size | 4 Inches | |
| Resolution | 800 X 480 pixel | |
| Protection | NO | |
| Camera | Resolution | 2 MP back and 0.3 MP front camera |
| Feature | Flashlight | |
| Image | Lighted | |
| Video recording | 3gp, MP4 | |
| Zoom | Yes, up to 4x | |
| Hardware | CPU | Dual Core processor 1.0 GHz |
| GPU | Mali 400 | |
| Memory | Internal 4 GB, Card slot 32 GB and 512 MB Ram | |
| Battery | Li-ion Battery 1400 mAh long battery | |
| Battery performance | Stand-by : Up to 300 hours Talk time : Up to 3 to 5 hours | |
| Sensor | G-Sensor, Accelerometer Sensor | |
| More Feature | SMS, MMS, E-mail Facebook, Office Suite, Youtube, Play Store | |
| Connectivity | GPRS and EDGE | Yes |
| WLAN | Yes, Wi-Fi | |
| Bluetooth | Yes | |
| USB | Mass Storage and USB Modem | |
| Body | Dimensions | 126.5 X 63.5 X 9.8 mm |
| Weight | No data | |
| Color | Black |



















