Videocon Infinium Z51 Punch Mobile Full Specifications And Price In Bangladesh
Videocon Infinium Z51 Punch Mobile Full Specifications And Price In Bangladesh
Videocon Infinium Z51 Punch Mobile Full Specifications And Price In Bangladesh
Videocon Infinium Z51 Punch Mobile Price In BD :
Coming Soon
Videocon Infinium Z51 Punch detailed full specifications:
General
| Release date | September 2015 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black |
| SAR value | 0.00 |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
Hardware
| Processor | 1.2GHz quad-core |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 4.4.2 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Error or missing information? Please let us know

