Huawei Y6 Pro Android Smart Phone Full Specifications and Price In Bangladesh
Huawei Y6 Pro Android Smart Phone Full Specifications and Price In Bangladesh
Huawei Y6 Pro Android Smart Phone Full Specifications and Price In Bangladesh
Huawei Y6 Pro Price In Bd :
Not Avaiable
Huawei Y6 Pro is one of the latest android mobile phone which is now in market . But unfortunatly it is not available in Bangladesh till now . See the full specifications details bellow-
Huawei Y6 Pro detailed specifications
General
| Release date | February 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.10 x 71.80 x 9.70 |
| Weight (g) | 160.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | Yes |
| Colours | Gold, Grey, White |
| SAR value | NA |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
Hardware
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6735P |
| RAM | 2GB |
| Internal storage | 16GB |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 5.1 |
| Skin | Emotion UI 3.1 Lite |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | No |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

0 comments :