Sony Xperia C5 Ultra E5533 Mobile Full Specifications And Price in Bangladesh
Sony Xperia C5 Ultra E5533 Mobile Full Specifications And Price in Bangladesh
Sony Xperia C5 Ultra E5533 Mobile Full Specifications And Price in Bangladesh:

Sony Xperia C5 Ultra Price in Bangladesh: BDT 29,900
BASIC FEATURES of Sony Xperia C5 Ultra E5533 :
✔ Single SIM, 4G, Wi-Fi, NFC
✔ 1.7 GHz Processor, Octa Core
✔ Android v5.0 (Lollipop)
✔ 16 GB ROM, 2 GB RAM, Expandable upto 128 GB
✔ Display 6.0 inches, 1080 x 1920 pixels (~367 ppi)
✔ 13 MP Front & Back Camera with Flash, AutoFocus
✔ Non Removable Li-Ion 2930 mAh Batter
✔ Single SIM, 4G, Wi-Fi, NFC
✔ 1.7 GHz Processor, Octa Core
✔ Android v5.0 (Lollipop)
✔ 16 GB ROM, 2 GB RAM, Expandable upto 128 GB
✔ Display 6.0 inches, 1080 x 1920 pixels (~367 ppi)
✔ 13 MP Front & Back Camera with Flash, AutoFocus
✔ Non Removable Li-Ion 2930 mAh Batter
The Sony Xperia C5 Ultra displays a 6-inch large full HD LCD display with a pixel density of 367ppi. The phone is powered by a strong 1.7GHz octa-core Cortex A53 processor Mediatek MT6752 chipset paired with 2GB RAM and Mali-T760 MP2 graphics processor that combine to deliver a powerful performance. The device is further enhanced by Android's latest v5.0 Lollipop operating system.
Full Specifications of Sony Xperia C5 Ultra E5533:
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 2930 mAh (non-removable) Stand-by: up to 769 hours Talk time: up to 14 hours 24 minutes |
| Body & Weight | 164.2 x 79.6 x 8.2 millimeter, 187 grams |
| Camera Factors | 4128 x 3096 pixels, autofocus, soft LED flash, Exmor RS™ sensor, image stabiliser, HDR auto face & smile detection, panorama mode, automatic scene selection (superior auto) |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 13 Megapixel |
| Chipset | Mediatek MT6752 |
| Colors Available | Black, White, Mint |
| Display Size & Resolution | 6.0 inches, Full-HD 1080 x 1920 pixels |
| Display Type | IPS touchscreen with Scratch-resistant glass protection |
| Graphics processing unit (GPU) | ARM Mali760 MP2 |
| Memory Card Slot | MicroSD, up to 200 GB |
| Operating System | Android Lollipop v5.0 |
| Processor | Octa-core, 1.7 GHz (64-bit) |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | August 2015 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Single SIM (Nano SIM) |
| USB | MicroUSB v2.0 |
| Video Recording | Full HD (1080p), SteadyShot™ – video stabilisation |
| Wireless LAN | Yes, Wi-Fi Direct, DLNA, hotspot |
| Special Features | - Sony 3D Surround Sound technology (VPT), ClearAudio+ technologies - NFC Mobile Payment - Mobile BRAVIA® Engine 2 - Super Vivid Mode - Mira Cast - Ultra STAMINA Mode |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, NFC |


0 comments :