Apple iPhone 6, 16GB Mobile Full Specifications And Price In Bangladesh
Apple iPhone 6, 16GB Mobile Full Specifications And Price In Bangladesh
Apple iPhone 6, 16GB Mobile Full Specifications And Price In Bangladesh
Apple iPhone 6, 16GB Mobile Price In BD:
- Price : BDT. 75,500
- Warranty : 12 months
Full Specifications Of iPhone 6 Mobile:
Detail Specifications
| Sensors | : | Accelerometer, gyro, proximity, compass, barometer |
| Battery | : | Non-removable Li-Po 1810 mAh battery (6.9 Wh) |
| Audio and Video | : | 1080p@60fps, 720p@240fps |
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 |
| 3G Network | : | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM) |
| SIM | : | Nano-SIM |
| Announced | : | 2014, September |
| Status | : | Available |
| Dimensions | : | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
| Weight | : | 129 g |
| Display Type | : |
|
| Display Size | : | 750 x 1334 pixels, 4.7 inches (~326 ppi pixel density) |
| Multitouch | : | Yes |
| Alert types | : | Vibration, proprietary ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| Card slot | : | No |
| Internal Memory | : | 16GB, 1 GB RAM |
| GPRS | : | Yes |
| EDGE | : | Yes |
| Speed | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
| Bluetooth | : | v4.0, A2DP, LE |
| NFC | : | Yes (Apple Pay only) |
| USB | : | v2.0, reversible connector |
| Primary Camera | : | 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash, |
| Camera Features | : | 1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | : | 1080p@60fps, 720p@240fps |
| Secondary Camera | : | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Operating System | : | iOS 8, upgradable to iOS 8.1.1 |
| CPU | : | Dual-core 1.4 GHz Cyclone (ARM v8-based) |
| Sensors | : | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | : | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | : | HTML5 (Safari) |
| Radio | : | No |
| GPS | : | Yes, with A-GPS, GLONASS |
| Java | : | No |
| Colors | : | Space Gray |
| Stand-by | : | Up to 250 h (3G) |
| Talk time | : | Up to 14 h (3G) |

0 comments :