Samsung GALAXY E7 Full Specification And Price In BD Bangladesh
Samsung GALAXY E7 Full Specification And Price In BD Bangladesh
Samsung GALAXY E7 Full Specification And Price In BD Bangladesh
Price In BD Bangladesh : 29000 BDT
Make this Eid large with the 5.5" Super AMOLED display of Samsung GALAXY E7! Go ahead and grab it now at a promo price of 26,900/- only (Real Price : 29,900/-) with 6 easy EMI.
Model Name: Samsung Galaxy E7
Price In BD : 29000
Price In BD : 29000
Now Avoable In Bd Market
Price Update Date:02/07/2015
Short Specifications:
- Display 5.50-inch
- Processor 1.2GHz
- Front Camera 5-megapixel
- Resolution 720x1280 pixels
- RAM 2GB
- OS Android 4.4
- Storage 16GB
- Rear Camera 13-megapixel
- Battery capacity 2950mAh
People Come Here By Searching : Samsung Galaxy E7 Price In Bangladesh Samsung galaxy Full Specification Samsung Galaxy E7 Price In BD
Samsung Galaxy E7 detailed specifications
General
| Release date | January 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.30 x 77.20 x 7.30 |
| Battery capacity (mAh) | 2950 |
| Removable battery | No |
| SAR value | NA |
Display
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 267 |
| Colours | 16M |
Hardware
| Processor | 1.2GHz quad-core |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 4.4 |
| Java support | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

0 comments :